Llámenos al : (514) 253-2548
Sin productos
| Form Factors | 2.5" 7mm cased |
| Available capacities | 128 GB |
| Interface | SATA Revision 3.2 (6GB/S) bakward compatible to SATA Revision 2.0 (3GB/S) and SATA Revision 1.0 (1.5GB/S) |
| Sequential Read/Write | Up to 546/342MB/s |
| Random Read/Write | Up to 33/62k IOPS |
| Active Power (mW) | 50 |
| Slumber (mW) | 20 |
| DEVSLP(mW) | ≤5 |
| Weight (g) | 30 ± 1g |
| Operating Temperature | 32°F to 158°F (0°C to 70°C) |
| Non-operating Temperatures | -67°F to 185°F (-55°C to 85°C) |
| Operating Vibration | 5 gRMS, 10 – 2000 Hz, 3 axes |
| Non-operating Vibration | 4.9 gRMS, 7 – 800 Hz, 3 axes |
| Operating/Non-operating Shock | 1,500 G @0.5 msec half sine |
| Certifications | FCC, UL, TUV, KC, BSMI, VCCI |
There are no products matching to show.































